CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 16.50 | 12.50 | Second | |
| Bedroom 2 | 14.50 | 12.00 | First | |
| Bedroom 3 | 16.00 | 12.00 | Second | |
| Bedroom 4 | 7.00 | 14.00 | Second | |
| Dining Room | 7.00 | 13.00 | First | |
| Kitchen | 18.00 | 12.00 | First | |
| Living Room | 16.00 | 16.00 | First | |
| Laundry | 10.00 | 6.00 | First | |
| Office | 9.00 | 15.00 | First | Foyer |
| Other | 10.00 | 12.00 | Second | Sitting room |
| Living Room | 13.00 | 17.00 | First | Cottage Guest House Living Room |
| Kitchen | 9.00 | 11.00 | First | Cottage Guest House Kitchen |
| Dining Room | 8.00 | 8.00 | First | Cottage Guest House Dining |
| Bedroom 1 | 11.00 | 13.00 | First | Cottage Guest House Bedroom |
| Office | 12.00 | 13.00 | First | Cottage Guest House |
In Eastern North Carolina

