CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 18.00 | 16.00 | Main | |
| Dining Room | 16.00 | 12.10 | Main | |
| Kitchen | 19.10 | 16.50 | Main | |
| Breakfast Nook | 13.00 | 12.00 | Main | |
| Other | 15.00 | 15.00 | Main | Foyer |
| Other | 13.90 | 10.00 | Main | Carolina Room |
| Laundry | 11.00 | 9.70 | Main | |
| Bedroom 4 | 15.00 | 13.00 | Basement | |
| Kitchen | 15.00 | 8.00 | Basement | |
| Office | 15.00 | 10.50 | Basement | Study |
| Other | 15.00 | 13.00 | Basement | Hobby Room |
| Other | 26.80 | 16.11 | Basement | Media Room |
| Other | 22.10 | 13.00 | Basement | Game Room |
| Other | 24.00 | 19.90 | Basement | Recreation Room |
| Office | 23.11 | 17.00 | Basement | |
| Master Bedroom | 18.00 | 16.00 | Main | |
| Bedroom 2 | 15.00 | 14.70 | Main | |
| Bedroom 3 | 15.00 | 14.70 | Main | |
| Other | 28.10 | 45.40 | Main | Garage |
| Other | 28.10 | 24.70 | Garage |
In Eastern North Carolina

