CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 25.00 | 15.00 | Main | |
| Family Room | 15.00 | 12.00 | Main | |
| Dining Room | 16.00 | 15.00 | Main | |
| Kitchen | 15.00 | 11.00 | Main | |
| Other | 20.00 | 16.00 | Main | Keeping Room |
| Breakfast Nook | 16.00 | 14.00 | Main | |
| Master Bedroom | 22.00 | 22.00 | Main | |
| Other | 10.00 | 10.00 | Main | Mud Room |
| Bedroom 2 | 24.00 | 16.00 | Second | |
| Bedroom 3 | 17.00 | 14.00 | Second | |
| Bedroom 4 | 16.00 | 14.00 | Second | |
| Bedroom 5 | 17.00 | 15.00 | Second | |
| Office | 13.00 | 12.00 | Second | |
| Other | 22.00 | 15.00 | Second | Playroom/Den |
| Bonus Room | 18.00 | 13.00 | Second |
In Eastern North Carolina

