CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 30.00 | 22.00 | Main | |
| Other | 29.00 | 15.00 | Main | Carolina Room |
| Dining Room | 16.00 | 16.00 | Main | |
| Other | 17.00 | 12.00 | Main | Foyer |
| Bedroom 2 | 17.00 | 11.00 | Main | |
| Office | 17.00 | 13.00 | Main | |
| Laundry | 13.00 | 8.00 | Main | |
| Other | 8.00 | 12.00 | Main | Butler's Pantry |
| Kitchen | 23.00 | 11.00 | Main | |
| Breakfast Nook | 11.00 | 9.00 | Main | |
| Master Bedroom | 23.00 | 16.00 | Upper | Primary Bedroom |
| Bedroom 3 | 23.00 | 12.00 | Upper | Bedroom/Exercise Room |
| Bedroom 4 | 15.00 | 12.00 | Upper | |
| Media Room | 47.00 | 15.00 | Upper | Recreation Room/Media Room |
| Bedroom 5 | 15.00 | 11.00 | Upper | area 165 |
| Other | 33.00 | 24.00 | Main | 3-Car Garage |
| Other | 30.00 | 11.00 | Storage Building |
In Eastern North Carolina

