CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 13.70 | 12.70 | First | |
| Dining Room | 15.70 | 12.30 | First | |
| Family Room | 21.80 | 17.70 | First | |
| Kitchen | 15.10 | 12.00 | First | |
| Breakfast Nook | 13.30 | 10.80 | First | |
| Bedroom 2 | 15.20 | 14.90 | First | full bath |
| Sunroom | 13.10 | 12.00 | First | |
| Master Bedroom | 18.60 | 15.00 | Second | |
| Bedroom 3 | 15.00 | 12.00 | Second | |
| Bedroom 4 | 14.20 | 11.90 | Second | |
| Kitchen | 18.20 | 12.00 | Second | Garage Apt-Dining Combo |
| Living Room | 18.50 | 14.70 | Second | Garage Apt |
| Bedroom 1 | 11.50 | 11.40 | Second | Garage Apt |
| Bedroom 2 | 11.40 | 11.20 | Second | Garage Apt |
In Eastern North Carolina

