CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 15.50 | 21.00 | First | |
| Dining Room | 19.00 | 14.00 | First | |
| Kitchen | 18.00 | 13.00 | First | |
| Breakfast Nook | 11.50 | 13.00 | First | |
| Laundry | 9.50 | 6.50 | First | |
| Office | 13.00 | 13.00 | First | |
| Other | 21.00 | 11.00 | First | 4 season sunroom |
| Master Bedroom | 17.50 | 15.50 | First | |
| Bathroom 1 | 11.00 | 12.00 | First | |
| Bedroom 1 | 13.90 | 13.00 | Second | |
| Bedroom 2 | 15.00 | 16.00 | Second | |
| Bedroom 3 | 12.00 | 15.00 | Second | |
| Family Room | 14.00 | 20.00 | Second | |
| Bathroom 2 | 8.50 | 5.00 | Second | en suite |
| Bathroom 3 | 9.60 | 5.00 | Second | |
| Bathroom 4 | 9.50 | 5.00 | Second | en suite |
In Eastern North Carolina

