CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 27.50 | 15.00 | First | |
| Sunroom | 17.50 | 13.00 | First | vaulted ceiling |
| Den | 15.00 | 11.50 | First | Library |
| Dining Room | 15.00 | 13.00 | First | |
| Kitchen | 20.00 | 14.50 | First | |
| Great Room | 32.50 | 14.50 | First | |
| Other | 14.00 | 9.00 | First | Pantry |
| Other | 13.00 | 9.00 | First | Guest Sitting Room |
| Office | 12.00 | 11.50 | Second | |
| Master Bedroom | 19.00 | 17.50 | Second | |
| Bedroom 2 | 15.00 | 12.50 | Second | |
| Bedroom 3 | 15.00 | 12.00 | Second | |
| Bedroom 4 | 15.00 | 11.00 | Second | |
| Bedroom 5 | 13.50 | 11.50 | First | |
| Bedroom 6 | 13.00 | 12.50 | Second |
In Eastern North Carolina

