CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Great Room | 19.25 | 16.50 | First | |
| Kitchen | 18.08 | 13.08 | First | |
| Dining Room | 18.42 | 12.17 | First | |
| Master Bedroom | 18.33 | 14.90 | First | |
| Bedroom 2 | 13.00 | 11.67 | First | Guest Room with en suite bath |
| Other | 13.90 | 10.67 | First | Foyer |
| Office | 10.17 | 8.50 | First | |
| Laundry | 9.50 | 6.50 | First | Laundry / Half Bath |
| Other | First | Media Closet | ||
| Bedroom 3 | 14.33 | 12.90 | Second | Guest Room with en suite bath |
| Bedroom 4 | 11.90 | 11.90 | Second | |
| Bedroom 5 | 12.00 | 10.58 | Second | |
| Family Room | 20.08 | 16.83 | Second |
In Eastern North Carolina

