CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

Supplements:
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 18.00 | 19.00 | Third | |
| Bedroom 1 | 19.00 | 13.00 | Third | |
| Bedroom 2 | 13.00 | 14.00 | Third | |
| Bedroom 3 | 17.00 | 14.00 | Third | |
| Bedroom 4 | 19.00 | 19.00 | Fourth | |
| Bedroom 5 | 19.00 | 13.00 | Fourth | |
| Bedroom 6 | 17.00 | 14.00 | Fourth | |
| Bedroom 7 | 17.00 | 14.00 | Fourth | |
| Bedroom 8 | 13.00 | 12.00 | First | |
| Bedroom 9 | 18.00 | 11.00 | First | |
| Kitchen | 19.00 | 14.00 | Second | |
| Dining Room | 19.00 | 19.00 | Second | |
| Living Room | 19.00 | 19.00 | Second | |
| Other | 14.00 | 14.00 | Second | Study |
| Breakfast Nook | 10.00 | 11.00 | Second | |
| Office | 12.00 | 10.00 | First | |
| Laundry | 23.00 | 13.00 | First | |
| Den | 10.00 | 17.00 | First |
In Eastern North Carolina

