CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 19.56 | 29.18 | Main | |
| Dining Room | 16.00 | 21.70 | Main | |
| Kitchen | 17.67 | 15.68 | Main | |
| Breakfast Room | 3.30 | 6.99 | Main | |
| Master Bedroom | 19.41 | 16.02 | Main | |
| Library | 27.84 | 18.91 | Main | |
| Other | 13.78 | 15.28 | Main | Sitting Room |
| Bedroom 2 | 17.20 | 19.90 | Second | |
| Bedroom 3 | 13.81 | 17.62 | Second | |
| Bedroom 4 | 14.60 | 15.70 | Second | |
| Den | 18.00 | 25.00 | Second | Den/Study |
| Utility Room | 12.00 | 8.00 | Basement | |
| Other | 14.00 | 14.00 | Basement | Cellar |
| Other | 16.00 | 6.00 | Basement | Storage |
In Eastern North Carolina

