CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 23.00 | 13.00 | First | |
| Dining Room | 13.00 | 11.00 | First | |
| Kitchen | 18.00 | 10.00 | First | |
| Other | 16.00 | 7.00 | First | Foyer |
| Bedroom 1 | 13.00 | 12.00 | First | |
| Bedroom 2 | 12.00 | 10.00 | First | |
| Bedroom 3 | 18.00 | 10.00 | Second | |
| Bedroom 4 | 18.00 | 10.00 | Second | |
| Bedroom 5 | 26.00 | 10.00 | Second | |
| Bathroom 1 | 8.00 | 6.00 | First | |
| Bathroom 2 | 8.00 | 5.00 | Second | |
| Family Room | 19.00 | 12.50 | Ground | |
| Bonus Room | 14.00 | 12.00 | Ground | Sleeping Room |
| Bonus Room | 12.50 | 9.50 | Ground | Sleeping Room |
In Eastern North Carolina

