CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 17.40 | 24.50 | Main | |
| Bedroom 2 | 17.00 | 18.00 | Main | |
| Bedroom 3 | 12.90 | 13.50 | Main | |
| Bedroom 4 | 17.10 | 12.10 | Second | |
| Bedroom 5 | 13.10 | 15.90 | Second | |
| Bedroom 6 | 19.10 | 10.40 | Ground | |
| Living Room | 31.00 | 25.90 | Main | |
| Dining Room | 15.20 | 11.20 | Main | |
| Kitchen | 20.80 | 18.20 | Main | |
| Breakfast Nook | 10.70 | 11.10 | Main | |
| Den | 28.80 | 22.10 | Main | |
| Laundry | 10.50 | 7.10 | Main | |
| Office | 14.10 | 14.60 | Main | |
| Family Room | 33.70 | 28.00 | Ground | Media/Gaming Room |
| Other | 9.80 | 10.10 | Main | Foyer |
In Eastern North Carolina

