CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 32.00 | 16.00 | Main | |
| Bedroom 1 | 15.00 | 16.00 | Second | |
| Bedroom 2 | 21.00 | 22.00 | Second | |
| Living Room | 20.00 | 29.00 | Main | |
| Office | 20.00 | 14.00 | Main | |
| Dining Room | 17.00 | 14.00 | Main | |
| Laundry | 11.00 | 11.00 | Main | |
| Other | 11.00 | 15.00 | Main | Attached Greenhouse |
| Family Room | 16.00 | 17.00 | Main | |
| Other | 7.00 | 12.00 | Main | Butlers Pantry |
| Other | 4.00 | 8.00 | Main | Pantry |
| Other | 27.00 | 20.00 | Second | Theatre Room |
| Other | 28.00 | 23.00 | Second | Recreation Room |
| Other | 9.00 | 16.00 | Second | Downstairs Laundry Room |
| Other | 24.00 | 31.00 | Second | Lower Level walk-in storage |
In Eastern North Carolina

