CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Other | 11.00 | 9.00 | First | Entrance foyer |
| Living Room | 18.00 | 16.00 | First | |
| Dining Room | 14.00 | 12.00 | First | |
| Kitchen | 18.00 | 16.00 | First | |
| Breakfast Nook | 9.00 | 9.00 | First | |
| Family Room | 21.00 | 16.00 | First | |
| Laundry | 10.00 | 8.00 | First | |
| Master Bedroom | 19.00 | 14.00 | First | |
| Bedroom 2 | 14.00 | 12.00 | First | |
| Bedroom 3 | 14.00 | 12.00 | Second | |
| Bedroom 4 | 12.00 | 12.00 | Second | |
| Bonus Room | 21.00 | 16.00 | Second | |
| Office | 14.00 | 13.00 | Second | |
| Sunroom | 11.00 | 9.00 | First | |
| Other | 14.00 | 9.00 | First | Pool Bar |
| Bathroom 1 | 13.00 | 10.00 | First | Master bath |
| Bathroom 2 | 14.00 | 5.00 | Second | Bedroom 3 bath |
| Other | 10.00 | 7.00 | First | Master WIC |
| Other | 9.00 | 4.00 | First | 2nd Master WIC |
| Other | 4.00 | 4.00 | First | Bedroom 2 WIC |
In Eastern North Carolina

