CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 31.00 | 18.00 | Main |
| Dining Room | 20.00 | 16.00 | |
| Kitchen | 16.00 | 16.00 | Main |
| Breakfast Nook | 16.00 | 16.00 | Main |
| Den | 16.00 | 20.00 | Main |
| Master Bedroom | 23.00 | 15.00 | Main |
| Bedroom 2 | 13.00 | 17.00 | Main |
| Bedroom 3 | 14.00 | 16.00 | Main |
| Office | 8.00 | 11.00 | Main |
| Laundry | 11.00 | 11.00 | Main |
| Bedroom 4 | 17.00 | 15.00 | Upper |
| Bedroom 5 | 17.00 | 17.00 | Upper |
| Other | 7.00 | 17.00 | Upper |
| Family Room | 18.00 | 22.00 | Basement |
| Bonus Room | 20.00 | 15.00 | Basement |
| Media Room | 16.00 | 22.00 | Basement |
| Other | 12.00 | 20.00 | Basement |
In Eastern North Carolina

