CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level |
|---|---|---|---|
| Bathroom 2 | 6.44 | 8.31 | Second |
| Bathroom 3 | 4.90 | 8.79 | First |
| Bedroom 2 | 9.77 | 13.42 | First |
| Bedroom 3 | 9.79 | 13.29 | First |
| Bedroom 4 | 10.58 | 11.67 | Second |
| Kitchen | 19.00 | 35.88 | First |
| Kitchen | 16.06 | 9.31 | First |
| Laundry | 13.65 | 7.46 | First |
| Living Room | 35.42 | 34.73 | Second |
| Living Room | 29.60 | 30.03 | First |
| Living Room | 16.06 | 27.29 | First |
| Living Room | 9.40 | 21.25 | First |
| Living Room | 12.52 | 7.25 | First |
| Bathroom 1 | 6.42 | 11.67 | First |
| Master Bedroom | 19.96 | 16.42 | First |
| Other | 9.13 | 8.20 | First |
| Other | 6.69 | 10.58 | First |
In Eastern North Carolina

