CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Other | 13.42 | 19.00 | First | Rec Room |
| Other | 24.08 | 14.58 | First | Billiards Room |
| Other | 19.75 | 18.42 | First | Bar |
| Other | 14.00 | 24.58 | First | Golf Cart & Workshop |
| Media Room | 14.17 | 24.67 | First | |
| Other | 38.00 | 20.00 | First | Stamped concrete patio |
| Other | 9.00 | 7.17 | First | Wine cellar |
| Bathroom 1 | 9.00 | 6.00 | First | |
| Sunroom | 14.00 | 15.58 | First | |
| Breakfast Nook | 12.00 | 7.00 | Basement | |
| Kitchen | 14.00 | 16.33 | Basement | |
| Dining Room | 14.00 | 15.33 | Basement | |
| Family Room | 17.58 | 20.17 | Basement | |
| Other | 14.58 | 14.08 | Basement | Study |
| Master Bedroom | 14.50 | 16.58 | First | |
| Bedroom 1 | 13.75 | 13.33 | Second | |
| Other | 12.42 | 9.42 | Second | |
| Bedroom 2 | 13.67 | 16.08 | Second | |
| Bedroom 3 | 14.50 | 12.50 | Second | |
| Bonus Room | 36.00 | 15.17 | Second |
In Eastern North Carolina

