CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 14.90 | 26.00 | First | |
| Living Room | 21.20 | 24.80 | First | |
| Dining Room | 16.40 | 12.80 | First | |
| Sunroom | 17.10 | 15.10 | First | |
| Breakfast Nook | 14.30 | 13.00 | First | |
| Bedroom 2 | 21.90 | 18.60 | First | |
| Kitchen | 14.30 | 12.20 | First | |
| Bathroom 1 | 11.70 | 11.00 | First | primary bathroom |
| Laundry | 9.40 | 5.11 | First | |
| Bathroom 2 | 7.10 | 15.70 | First | |
| Bathroom 3 | 6.00 | 6.50 | First | half bath |
| Bedroom 3 | 14.90 | 19.40 | Second | |
| Other | 18.30 | 13.80 | Second | landing |
| Bathroom 4 | 12.70 | 8.80 | Second | |
| Bedroom 4 | 17.30 | 21.00 | Second | |
| Bathroom 5 | 11.00 | 9.00 | Second | |
| Bedroom 5 | 21.90 | 19.20 | Second | |
| Bathroom 6 | 5.60 | 3.90 | Second | half bath |
In Eastern North Carolina

