CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

Supplements:
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 18.00 | 15.00 | Main | |
| Bedroom 2 | 15.00 | 13.00 | Upper | |
| Bedroom 3 | 15.00 | 13.00 | Upper | |
| Bedroom 4 | 18.00 | 15.00 | Upper | |
| Dining Room | 12.00 | 13.00 | Main | |
| Office | 24.00 | 10.00 | Upper | |
| Kitchen | 17.00 | 10.00 | Main | |
| Laundry | 10.00 | 8.00 | Main | |
| Living Room | 24.00 | 18.00 | Main | |
| Other | 16.00 | 10.00 | Main | Foyer |
| Other | 30.00 | 39.00 | Main | Garage |
| Bonus Room | 13.00 | 25.00 | Upper | Recreational Room |
| Other | 26.00 | 19.00 | Storage Above Garage | |
| Other | 32.00 | 16.00 | Pool |
In Eastern North Carolina

