CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Dining Room | 17.00 | 12.00 | Main | |
| Kitchen | 15.00 | 13.00 | Main | |
| Family Room | 16.00 | 15.00 | Main | |
| Living Room | 20.00 | 20.00 | Main | |
| Master Bedroom | 17.00 | 17.00 | Main | |
| Other | 13.00 | 10.00 | Main | Master Sitting Room |
| Den | 14.00 | 12.00 | Main | |
| Bedroom 2 | 14.00 | 12.00 | Main | |
| Bedroom 3 | 14.00 | 12.00 | Main | |
| Laundry | 19.00 | 14.00 | Main | |
| Family Room | 46.00 | 16.00 | Ground | Lower Level |
| Office | 15.00 | 14.00 | Ground | |
| Other | 30.00 | 29.00 | Ground | Recreation/Exercise Room |
| Bonus Room | 35.00 | 15.00 | Upper |
In Eastern North Carolina

