CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 17.00 | 15.00 | First | Plus 5x11 Sitting Room |
| Bedroom 2 | 134.00 | 14.00 | First | Second Master Suite |
| Kitchen | 264.00 | 17.00 | First | Includes Breakfast Nook |
| Great Room | 2210.00 | 216.00 | First | |
| Dining Room | 186.00 | 11.00 | First | |
| Office | 14.00 | 12.00 | First | |
| Laundry | 62.00 | 104.00 | First | Second Laundry on 2nd Level |
| Other | 15.00 | 10.00 | First | Hurricane/ Safe Room |
| Bedroom 3 | 136.00 | 126.00 | Second | |
| Bedroom 4 | 136.00 | 126.00 | Second | |
| Bedroom 5 | 128.00 | 1311.00 | Second | |
| Bonus Room | 23.00 | 146.00 | Second |
In Eastern North Carolina

