CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level |
|---|---|---|---|
| Den | 16.60 | 12.00 | First |
| Master Bedroom | 16.00 | 12.00 | First |
| Bathroom 1 | 7.80 | 9.60 | First |
| Bedroom 2 | 12.00 | 11.00 | First |
| Bedroom 3 | 12.00 | 11.00 | First |
| Bathroom 2 | 9.40 | 5.10 | First |
| Bathroom 3 | 8.20 | 5.60 | First |
| Bathroom 4 | 6.40 | 8.40 | First |
| Laundry | 6.40 | 5.60 | First |
| Dining Room | 13.00 | 10.00 | Second |
| Living Room | 19.10 | 15.00 | Second |
| Bedroom 4 | 12.00 | 11.00 | Second |
| Bedroom 5 | 12.00 | 11.00 | Second |
| Kitchen | 13.00 | 12.70 | Second |
| Bathroom 5 | 7.20 | 10.20 | Second |
| Bathroom 6 | 8.40 | 5.40 | Second |
In Eastern North Carolina

