CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Media Room | 12.00 | 16.60 | First | Movie Theater Room |
| Family Room | 13.80 | 14.90 | First | Pool Table Room |
| Other | 11.00 | 14.50 | First | Gym |
| Master Bedroom | 16.60 | 16.40 | Second | 11.8X8.2 Sitting area, Master bath 2 toilets, Laundry in Bathroom |
| Great Room | 21.80 | 21.30 | Second | |
| Sunroom | 14.90 | 12.40 | Second | |
| Kitchen | 23.00 | 32.00 | Second | Measurement includes Breakfast Nook |
| Dining Room | 13.60 | 10.60 | Second | |
| Bedroom 2 | 16.60 | 15.10 | Third | W/C Jack & Jill bathroom |
| Bedroom 3 | 14.60 | 16.80 | Third | W/C Jack & Jill bathroom |
| Office | 11.00 | 9.90 | Third | |
| Laundry | 7.00 | 5.50 | Third | |
| Bedroom 4 | 14.40 | 13.80 | Third | Jack & Jill bathroom |
| Bedroom 5 | 11.60 | 11.80 | Third | Jack & Jill bathroom |
In Eastern North Carolina

