CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 23.00 | 19.00 | Second | water side |
| Kitchen | 15.00 | 14.00 | Second | |
| Dining Room | 21.00 | 14.00 | Second | |
| Family Room | 25.00 | 25.00 | Second | |
| Master Bedroom | 23.00 | 19.00 | Third | |
| Bedroom 2 | 14.00 | 14.00 | Third | |
| Bedroom 3 | 18.00 | 12.00 | Third | |
| Bedroom 4 | 14.00 | 14.00 | Third | |
| Bedroom 5 | 12.00 | 11.00 | Third | |
| Office | 14.00 | 14.00 | Third | water side |
| Bonus Room | 43.00 | 27.00 | Fourth | |
| Laundry | 9.00 | 5.00 | Third | |
| Breakfast Nook | 14.00 | 14.00 | Second | |
| Other | 18.00 | 9.00 | First | kitchenette |
| Other | 23.00 | 19.00 | First | family room |
| Other | 18.00 | 13.00 | First | gym area |
| Other | 20.00 | 13.00 | First | office |
| Utility Room | 6.00 | 6.00 | First | storage |
In Eastern North Carolina

