CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level |
|---|---|---|---|
| Master Bedroom | 18.00 | 19.00 | First |
| Bedroom 1 | 20.00 | 21.00 | First |
| Bedroom 2 | 12.00 | 15.00 | Second |
| Bedroom 3 | 12.00 | 12.00 | Second |
| Bedroom 4 | 13.00 | 14.00 | Second |
| Dining Room | 16.00 | 22.00 | First |
| Living Room | 20.00 | 23.00 | First |
| Family Room | 19.00 | 28.00 | First |
| Den | 16.00 | 22.00 | |
| Kitchen | 15.00 | 21.00 | First |
| Breakfast Nook | 13.00 | 13.00 | |
| Studio | 13.00 | 13.00 | |
| Bathroom 1 | 15.00 | 21.00 | First |
| Bathroom 2 | 5.00 | 10.00 | First |
| Bathroom 3 | 4.00 | 11.00 | Second |
| Bathroom 4 | 5.00 | 10.00 | Second |
In Eastern North Carolina

