CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 15.00 | 16.00 | Second | |
| Bedroom 2 | 13.00 | 15.00 | Third | |
| Bedroom 3 | 14.00 | 13.00 | Third | |
| Bedroom 4 | 12.00 | 14.00 | First | |
| Living Room | 18.00 | 21.00 | Second | |
| Dining Room | 14.00 | 13.00 | Second | |
| Kitchen | 17.00 | 13.00 | Second | |
| Laundry | 10.00 | 6.00 | Second | |
| Office | 14.00 | 13.00 | Second | |
| Family Room | 14.00 | 13.00 | Third | |
| Den | 17.00 | 13.00 | First | |
| Other | 11.00 | 8.00 | Third | Current nursery |
| Bonus Room | 14.00 | 13.00 | First | Current fitness room |
| Office | 4.00 | 8.00 | Second | Kitchen office |
In Eastern North Carolina

