CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 19.33 | 20.67 | First |
| Dining Room | 15.00 | 9.25 | First |
| Kitchen | 17.00 | 11.42 | First |
| Master Bedroom | 14.67 | 14.90 | First |
| Bedroom 2 | 16.50 | 14.33 | First |
| Bedroom 3 | 14.67 | 14.90 | First |
| Bedroom 4 | 13.25 | 14.17 | First |
| Living Room | 19.33 | 21.42 | Second |
| Dining Room | 15.00 | 10.50 | Second |
| Kitchen | 17.00 | 11.00 | Second |
| Master Bedroom | 14.67 | 14.90 | Second |
| Bedroom 2 | 16.50 | 14.08 | Second |
| Bedroom 3 | 13.25 | 13.83 | Second |
| Bedroom 1 | 15.17 | 20.33 | Third |
| Bedroom 2 | 15.58 | 18.00 |
In Eastern North Carolina

