CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 31.00 | 16.50 | Second | |
| Kitchen | 16.50 | 13.50 | Second | |
| Dining Room | 16.50 | 9.00 | Second | |
| Master Bedroom | 18.50 | 16.00 | First | bath-12x8.5/ cl-12x7 |
| Bedroom 2 | 12.50 | 13.00 | First | |
| Bedroom 3 | 14.00 | 10.00 | First | bath- 12.5x6 |
| Bedroom 4 | 15.00 | 12.50 | First | bath-8.5x8/xl-8.5x6.5 |
| Bedroom 5 | 16.00 | 14.00 | Second | bath-7.5x8.5/cl- 9x6.5 |
| Laundry | 7.50 | 6.50 | First | |
| Other | 10.00 | 8.50 | Second | Bar |
| Bathroom 1 | 8.50 | 3.50 | Second | 1/2 bath |
| Other | 20.50 | 14.50 | Ground | Entrance |
In Eastern North Carolina

