CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 14.00 | 21.00 | Main | |
| Bedroom 2 | 14.00 | 15.80 | Upper | |
| Bedroom 3 | 14.00 | 15.80 | Upper | |
| Bedroom 4 | 13.70 | 14.30 | Ground | |
| Bedroom 5 | 14.20 | 12.90 | Ground | |
| Living Room | 16.00 | 23.00 | Main | |
| Dining Room | 14.20 | 11.90 | Main | |
| Kitchen | 14.20 | 17.10 | Main | |
| Breakfast Nook | 14.20 | 12.70 | Main | |
| Laundry | 9.60 | 7.60 | Main | |
| Bonus Room | 19.70 | 16.40 | Upper | |
| Family Room | 13.70 | 28.50 | Ground | |
| Other | 12.80 | 7.70 | Ground | 2nd Kitchen |
| Den | 13.70 | 12.70 | Ground | |
| Other | 19.70 | 23.80 | Main | Garage |
In Eastern North Carolina

