CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Dining Room | 13.00 | 18.00 | Main | 10' tray ceiling |
| Office | 13.00 | 16.00 | Main | 10' ceiling |
| Living Room | 26.00 | 20.00 | Main | 25' vaulted ceiling |
| Kitchen | 15.00 | 19.00 | Main | 10' ceiling |
| Breakfast Room | 15.00 | 13.00 | Main | 13' ceiling |
| Master Bedroom | 15.00 | 21.00 | Main | 10' ceiling |
| Sunroom | 18.00 | 22.00 | Main | 12' ceiling |
| Other | 21.00 | 7.00 | Main | Covered Patio |
| Bedroom 2 | 17.00 | 13.00 | Second | 8' ceiling |
| Bedroom 3 | 15.00 | 13.00 | Second | 8' ceiling |
| Bedroom 4 | 13.00 | 18.00 | Second | 8' ceiling |
| Bedroom 5 | 13.00 | 16.00 | Second | 8' ceiling |
| Other | 22.00 | 31.00 | Main | garage |
In Eastern North Carolina

