CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Other | 20.00 | 8.00 | First | exercise room |
| Office | 16.00 | 16.00 | First | |
| Bedroom 2 | 13.00 | 15.00 | First | |
| Laundry | 8.00 | 9.00 | First | |
| Other | 26.00 | 15.00 | First | playroom |
| Bedroom 3 | 15.00 | 12.00 | First | |
| Bedroom 4 | 13.00 | 12.00 | First | |
| Bedroom 5 | 13.00 | 12.00 | First | |
| Bedroom 6 | 14.00 | 12.00 | First | |
| Kitchen | 8.00 | 28.00 | Second | |
| Office | 10.00 | 5.00 | Second | |
| Breakfast Nook | 10.00 | 16.00 | Second | |
| Living Room | 25.00 | 23.00 | Second | |
| Dining Room | 11.00 | 24.00 | Second | |
| Master Bedroom | 17.00 | 16.00 | Second |
In Eastern North Carolina

