CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Family Room | 23.67 | 15.67 | First | |
| Dining Room | 13.25 | 14.75 | First | |
| Living Room | 13.25 | 11.42 | First | |
| Kitchen | 13.42 | 16.67 | First | |
| Breakfast Nook | 13.42 | 9.90 | First | |
| Bedroom 1 | 16.90 | 15.17 | First | |
| Bathroom 1 | 4.90 | 5.75 | First | |
| Other | 16.90 | 8.08 | First | Walk In Closet |
| Laundry | 8.50 | 5.75 | First | |
| Bathroom 2 | 16.90 | 15.08 | First | |
| Bedroom 2 | 13.25 | 18.50 | Second | |
| Bathroom 3 | 12.83 | 10.67 | Second | |
| Bedroom 3 | 13.42 | 20.50 | Second | |
| Bedroom 4 | 16.90 | 17.67 | Second | |
| Bathroom 4 | 16.90 | 17.67 | Second | |
| Other | 13.42 | 42.25 | Ground | Garage |
| Other | 16.90 | 26.17 | Ground | Workshop |
| Other | 17.42 | 12.25 | Ground | Storage |
| Other | 21.58 | 19.00 | Ground | Recreation Room |
| Bathroom 5 | 5.75 | 6.83 | Ground |
In Eastern North Carolina

