CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Dining Room | 18.00 | 13.00 | First | |
| Office | 17.00 | 13.00 | First | |
| Master Bedroom | 21.00 | 18.00 | First | |
| Living Room | 22.00 | 20.00 | First | |
| Kitchen | 17.00 | 13.00 | First | |
| Breakfast Nook | 16.00 | 16.00 | First | |
| Family Room | 23.00 | 19.00 | First | |
| Den | 27.00 | 22.00 | First | |
| Laundry | 9.00 | 9.00 | First | |
| Bedroom 2 | 18.00 | 15.00 | Second | |
| Bedroom 3 | 14.00 | 13.00 | Second | |
| Bedroom 4 | 14.00 | 13.00 | Second | |
| Office | 16.00 | 15.00 | Second | |
| Other | 17.00 | 10.00 | Second | Gym |
| Bonus Room | 11.00 | 10.00 | Second | |
| Great Room | 23.00 | 12.00 | Second | Guest Apt |
| Bedroom 1 | 20.00 | 16.00 | Second | Guest Apt |
| Bonus Room | 12.00 | 7.00 | Second | Guest Apt |
| Bonus Room | 28.00 | 14.00 | Third |
In Eastern North Carolina

