CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 13.00 | 8.00 | Second | |
| Den | 13.00 | 22.00 | Second | |
| Kitchen | 13.00 | 11.00 | Second | |
| Dining Room | 17.00 | 11.00 | Second | |
| Bedroom 3 | 15.00 | 17.00 | Second | |
| Bathroom 3 | 6.00 | 12.00 | Second | |
| Bonus Room | 16.00 | 30.00 | First | |
| Bedroom 2 | 13.00 | 12.00 | First | |
| Bathroom 2 | 7.00 | 10.00 | First | |
| Master Bedroom | 19.00 | 15.00 | Third | |
| Other | 15.00 | 14.00 | Third | Sitting Room off Master |
| Bathroom 1 | 14.00 | 14.00 | Third | Master Bath |
| Bedroom 4 | 16.00 | 17.00 | Third | |
| Bathroom 4 | 5.00 | 12.00 | Third | |
| Laundry | 10.00 | 7.00 | Third |
In Eastern North Carolina

