CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level |
|---|---|---|---|
| Master Bedroom | 17.00 | 16.00 | Main |
| Bedroom 1 | 23.00 | 15.00 | Upper |
| Bedroom 2 | 17.00 | 16.00 | Upper |
| Bedroom 3 | 15.00 | 14.00 | Upper |
| Bedroom 4 | 14.00 | 13.00 | Basement |
| Bedroom 5 | 17.00 | 12.00 | |
| Kitchen | 20.00 | 13.00 | Main |
| Sunroom | 19.00 | 14.00 | Main |
| Great Room | 20.00 | 19.00 | Main |
| Office | 15.00 | 12.00 | Main |
| Laundry | 12.00 | 8.00 | Main |
| Family Room | 22.00 | 19.00 | |
| Bonus Room | 20.00 | 13.00 | |
| Dining Room | 14.00 | 13.00 | Main |
| Loft | 15.00 | 8.00 | Upper |
| Other | 13.00 | 7.00 | Upper |
| Laundry | 11.00 | 8.00 | Basement |
In Eastern North Carolina

