CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Great Room | 19.25 | 13.83 | First | Media Center Room, centrally located, full bath |
| Bedroom 1 | 13.00 | 10.50 | First | Bright carpeted, w/full bath |
| Bedroom 2 | 13.75 | 10.75 | First | Bright carpeted, w/full bath |
| Bedroom 3 | 13.75 | 10.33 | First | Bright carpeted, w/full bath |
| Bedroom 4 | 13.91 | 10.33 | First | Bright carpeted, w/full bath |
| Bedroom 5 | 13.00 | 10.83 | First | View of ocean, carpeted, w/full bath |
| Bedroom 6 | 14.08 | 10.83 | First | Bright carpeted/next to bath |
| Bedroom 7 | 10.91 | 10.83 | First | Center room carpeted/next to bath |
| Bedroom 8 | 13.08 | 10.83 | First | Front corner room carpeted/close to bath |
| Laundry | 6.83 | 5.58 | First | Convenient location/close to bedrooms/family rm |
| Bedroom 9 | 17.00 | 13.50 | Second | Center Master, bright w/full bath |
| Bedroom 10 | 17.25 | 13.25 | Second | Front Master, walk-in shower, vaulted ceiling |
| Office | 19.33 | 13.41 | Second | Over looks ocean view, great sitting room |
| Living Room | 29.66 | 12.91 | Second | Open living space, w/gas fireplace |
| Dining Room | 24.41 | 13.00 | Second | Large, open, breakfast bar, pantry, half/bath |
In Eastern North Carolina

