CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

Supplements:
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 22.60 | 13.20 | Second | |
| Bedroom 2 | 12.80 | 11.50 | Second | |
| Bedroom 3 | 12.80 | 11.11 | Second | Bedroom/Office |
| Bedroom 4 | 13.11 | 10.60 | First | |
| Bedroom 5 | 16.10 | 9.50 | First | Bedroom/Office |
| Living Room | 17.10 | 15.40 | Second | |
| Dining Room | 14.11 | 14.10 | Second | |
| Kitchen | 17.10 | 13.10 | Second | |
| Laundry | 9.30 | 7.60 | First | |
| Family Room | 17.70 | 13.10 | Second | |
| Den | 15.90 | 10.60 | Second | |
| Other | 9.10 | 7.70 | Second | Wet Bar |
| Kitchen | 17.70 | 7.10 | First | Kitchenette |
| Breakfast Nook | 9.70 | 6.90 | First | |
| Living Room | 13.50 | 6.90 | First |
In Eastern North Carolina

