CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 15.00 | 15.40 | First | |
| Bedroom 2 | 11.11 | 12.90 | Second | |
| Bedroom 3 | 11.10 | 16.80 | Second | |
| Bedroom 4 | 11.10 | 15.80 | Second | |
| Bedroom 5 | 12.00 | 18.60 | Second | |
| Living Room | 17.11 | 19.50 | First | |
| Family Room | 14.11 | 18.60 | Second | |
| Kitchen | 15.70 | 19.50 | First | |
| Dining Room | 8.30 | 19.50 | First | |
| Laundry | 15.50 | 16.10 | First | |
| Office | 11.11 | 12.90 | First | |
| Other | 24.00 | 32.11 | First | 3 Car Garage |
| Other | 11.80 | 44.30 | First | Rear Screened Porch |
| Other | 7.11 | 34.70 | First | Front Porch |
| Other | 8.10 | 19.40 | First | Foyer |
| Other | 7.70 | 12.20 | Second | Walk in Storage |
| Other | 15.10 | 46.20 | Ground | Pool Patio |
In Eastern North Carolina

