CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 21.40 | 14.00 | Main | |
| Bedroom 2 | 16.20 | 13.30 | Main | |
| Living Room | 19.60 | 19.11 | Main | |
| Dining Room | 13.00 | 12.50 | Main | |
| Kitchen | 13.00 | 14.70 | Main | |
| Den | 13.10 | 11.90 | Main | |
| Other | 17.80 | 12.80 | Main | Keeping Room w/Fireplace |
| Sunroom | 19.70 | 10.11 | Main | |
| Other | 16.10 | 22.60 | Main | Guest Living Area/In Law Suite |
| Master Bedroom | 19.50 | 19.40 | Second | |
| Bedroom 4 | 12.70 | 16.10 | Second | |
| Other | 13.30 | 11.60 | Second | Dressing Room |
| Bonus Room | 11.50 | 18.20 | Second |
In Eastern North Carolina

