CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Master Bedroom | 15.50 | 16.50 | Main | |
| Bedroom 1 | 12.00 | 20.00 | Basement | |
| Bedroom 2 | 13.00 | 14.00 | Basement | |
| Bedroom 3 | 13.00 | 14.00 | Basement | |
| Bathroom 1 | 16.00 | 17.00 | Main | |
| Bathroom 2 | 10.50 | 6.00 | Basement | |
| Bathroom 3 | 12.00 | 7.00 | Basement | |
| Bathroom 4 | 12.00 | 7.00 | Basement | |
| Living Room | 21.00 | 21.50 | Main | |
| Dining Room | 15.50 | 15.00 | Main | |
| Kitchen | 17.00 | 19.50 | Main | |
| Breakfast Nook | 14.50 | 10.50 | Main | |
| Laundry | 14.00 | 8.00 | Main | |
| Sunroom | 14.00 | 11.50 | Basement | |
| Family Room | 16.50 | 18.50 | Basement | |
| Other | 13.50 | 14.00 | Basement | Safe Room |
| Utility Room | 18.50 | 14.50 | Basement | Storage |
| Other | 9.50 | 23.50 | Basement | Exercise Room |
| Other | 7.00 | 12.50 | Main | Foyer |
| Other | 41.00 | 26.00 | Garage |
In Eastern North Carolina

