CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bedroom 1 | 12.00 | 23.00 | Second | |
| Bedroom 2 | 12.00 | 15.00 | Second | |
| Bathroom 1 | 5.00 | 10.00 | Second | |
| Bonus Room | 11.00 | 27.00 | Second | |
| Other | 22.00 | 16.00 | Second | Landing |
| Bedroom 3 | 13.00 | 15.00 | First | |
| Bathroom 2 | 5.00 | 10.00 | First | |
| Dining Room | 18.00 | 13.00 | First | |
| Living Room | 17.00 | 20.00 | First | |
| Kitchen | 16.00 | 27.00 | First | |
| Bathroom 3 | 15.00 | 13.00 | First | |
| Bedroom 4 | 13.00 | 13.00 | First | |
| Laundry | 12.00 | 7.00 | First | |
| Master Bedroom | 17.00 | 15.00 | First | |
| Bathroom 4 | 22.00 | 15.00 | First |
In Eastern North Carolina

