CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level |
|---|---|---|---|
| Bathroom 2 | 13.87 | 13.98 | First |
| Bathroom 3 | 9.38 | 5.92 | First |
| Bathroom 4 | 5.02 | 8.58 | Second |
| Bathroom 5 | 4.98 | 8.58 | Second |
| Bathroom 6 | 5.58 | 5.65 | First |
| Bedroom 2 | 13.83 | 17.94 | Second |
| Bedroom 3 | 14.10 | 16.37 | Second |
| Bedroom 4 | 15.00 | 13.61 | Second |
| Bedroom 5 | 12.27 | 13.00 | First |
| Kitchen | 11.65 | 20.10 | First |
| Kitchen | 7.50 | 17.94 | Second |
| Kitchen | 5.69 | 12.19 | First |
| Laundry | 14.71 | 12.75 | First |
| Living Room | 26.21 | 27.28 | Second |
| Living Room | 16.13 | 25.31 | Second |
| Living Room | 20.12 | 17.77 | First |
| Living Room | 21.56 | 14.06 | First |
| Bathroom 1 | 12.56 | 18.44 | Second |
| Master Bedroom | 12.73 | 21.06 | First |
| Other | 8.44 | 7.79 | First |
In Eastern North Carolina

