CHOOSE YOUR NEXT PROPERTY
In Eastern North Carolina

| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Dining Room | 16.00 | 23.00 | First | Hardwood floors- 2nd dining |
| Office | 12.00 | 14.00 | First | Waterviews, back porch access |
| Dining Room | 12.00 | 14.00 | First | Formal/ hardwood floors |
| Other | 13.00 | 12.00 | First | Library/recessed lighting |
| Living Room | 24.00 | 21.00 | First | Waterviews/hardwood floors |
| Kitchen | 17.00 | 12.00 | First | A cook's dream |
| Breakfast Nook | 10.00 | 11.00 | First | Hardwood floors/ water views |
| Master Bedroom | 19.00 | 16.00 | First | Hardwoods/recessed lighting |
| Sunroom | 15.00 | 10.00 | First | Off master bedroom/ceramic tile |
| Other | 12.00 | 10.00 | Second | GYM/Off master/carpet |
| Other | 8.00 | 6.00 | First | Bar/fridge/sink/wine cooler/ice maker |
| Bedroom 1 | 11.00 | 14.00 | First | Hardwoood/full bath |
| Bedroom 2 | 11.00 | 14.00 | First | In law's quarters with kitchen |
| Laundry | 9.00 | 5.50 | First | Ceramic tile/mud sink |
| Media Room | 16.00 | 12.00 | Second | Dormers/hardwood/recessed lighting |
| Bedroom 3 | 12.00 | 11.50 | Second | Hardwood/ window seat |
| Bedroom 4 | 12.00 | 11.50 | Second | Hardwood/ window seat |
| Other | 12.00 | 16.00 | Second | Climate controled storage |
In Eastern North Carolina

