|
Better-than-new country home in Dinah's Run subdivision is in the desirable Bath School District, but is just minutes from town. Very open floorplan with one-story living (except the large upstairs bonus room). Upgrades like wood floors and beautiful built in cabinetry beside the fireplace, granite counters, garden tub, Bose entertainment system and speakers. New upgraded covered porch and uncovered grilling area with Trex decking and wrought iron accents. Huge new paved patio is also a great spot to park your boat. Plenty of room in your back yard to add a swimming pool. Boaters rejoice- this home is close to Dinah's Landing boat ramp, too. $249,900.
DAYS ON MARKET | 13 | LAST UPDATED | 2/8/2019 |
---|---|---|---|
TRACT | Dinahs Run | YEAR BUILT | 2009 |
GARAGE SPACES | 4.0 | COUNTY | Beaufort |
TOTAL PARKING | 6 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Single Family |
School District | Beaufort |
---|---|
Elementary School | Bath |
Middle School | Other |
High School | Northside |
ADDITIONAL DETAILS | |
APPLIANCES/EQUIP | Dishwasher, Dryer, Microwave - Built-In, Refrigerator, Stove/Oven - Electric, Washer |
---|---|
ATTIC | Walk-In |
BASEMENT | None |
CONSTRUCTION | Wood Frame |
CONSTRUCTION TYPE | Stick Built |
COOLING SYSTEM | Central |
DINING ROOM TYPE | Combination |
EXTERIOR FEATURES | Security Lighting, Storm Doors, Thermal Windows |
EXTERIOR FINISH | Vinyl |
FENCING | None |
FIREPLACE | 1 |
FLOORING | Tile, Vinyl, Wood |
FOUNDATION | Block/Brick |
FUEL TANK | Propane Above Ground |
HEATING SYSTEM | Electric, Heat Pump |
HOA | Yes |
HOA AMENITIES | Maint - Comm Areas, Maint - Roads |
INTERIOR FEATURES | 1st Floor Master, 9Ft+ Ceilings, Blinds/Shades, Ceiling Fan(s), Gas Logs, Mud Room, Security System, Smoke Detectors, Walk-In Closet, Walk-in Shower |
LAUNDRY LOCATION | Hookup - Dryer, Hookup - Washer, Room |
LIST OFFICE BOARD CODE | Washington-Beaufort County Board of Realtors |
LOT DESCRIPTION | Open |
NEW CONSTRUCTION | No |
PARKING/DRIVEWAY | On Site |
POOL/SPA | See Remarks |
PORCH/BALCONY/DECK | Covered, Deck, Patio, Porch, See Remarks |
PROPERTY TYPE | A |
ROAD TYPE/FRONTAGE | Maintained, Paved, Private |
ROOF | Architectural Shingle |
ROOMS | Bedroom 2, Bedroom 3, Bonus, Great Room, Kitchen, Master Bedroom |
SERVICE PROVIDERS: ELECTRIC PROVIDER | City of Washington |
SERVICE PROVIDERS: WATER PROVIDER | Beaufort County |
SUB-TYPE | Single Family Residence |
WATER HEATER | Electric |
WATER/SEWER | Municipal Water, Septic On Site |
WATERFRONT | No |
WATERVIEW | No |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Residential<br>Commercial<br>Farm & Timberland
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Coastal Rivers
