|
''Welcome Home'' This beautiful home offers an open concept layout w/ 3 Bedrooms, 2 Full Baths downstairs and Bonus Room upstairs w/ Full Bath. Located in a Well Established Neighborhood in Chocowinity. Voluntary HOA dues $200/ yr for Water Access via Community Ramp.
DAYS ON MARKET | 85 | LAST UPDATED | 2/20/2019 |
---|---|---|---|
TRACT | Cypress Corner | YEAR BUILT | 2007 |
GARAGE SPACES | 4.0 | COUNTY | Beaufort |
TOTAL PARKING | 4 | STATUS | Pending |
PROPERTY TYPE(S) | Residential, Residential / Single Family |
Elementary School | Chocowinity |
---|---|
Middle School | Chocowinity |
High School | Southside |
PRICE HISTORY | |
Prior to Jan 8, '19 | $249,900 |
---|---|
Jan 8, '19 - Feb 15, '19 | $244,900 |
Feb 15, '19 - Today | $235,000 |
ADDITIONAL DETAILS | |
APPLIANCES/EQUIP | Dishwasher, Humidifier/Dehumidifier, Microwave - Built-In, Refrigerator, Stove/Oven - Gas |
---|---|
ATTIC | Walk-In |
BASEMENT | None |
CONSTRUCTION | Brick/Stone |
CONSTRUCTION TYPE | Stick Built |
COOLING SYSTEM | Central |
DINING ROOM TYPE | Formal |
EXTERIOR FEATURES | Gas Logs, Storm Doors, Thermal Windows |
EXTERIOR FINISH | Brick |
EXTERIOR STRUCTURES | Storage Bldg/Shed |
FENCING | None |
FIREPLACE | 1 |
FLOORING | Carpet, Tile, Wood |
FOUNDATION | Crawl Space |
FUEL TANK | Propane Above Ground |
HEATING SYSTEM | Forced Air, Heat Pump |
HOA | Yes |
HOA AMENITIES | See Remarks |
HOME WARR/TERMITE | Termite Bond |
INTERIOR FEATURES | 1st Floor Master, 9Ft+ Ceilings, Blinds/Shades, Ceiling Fan(s), Foyer, Gas Logs, Pantry, Smoke Detectors, Walk-In Closet, Walk-in Shower |
LAUNDRY LOCATION | Hookup - Dryer, Hookup - Washer, Room |
LIST OFFICE BOARD CODE | Washington-Beaufort County Board of Realtors |
NEW CONSTRUCTION | No |
PARKING/DRIVEWAY | Off Street, On Site, Paved |
PORCH/BALCONY/DECK | Covered, Porch, Screened |
PROPERTY TYPE | A |
ROAD TYPE/FRONTAGE | Paved |
ROOF | Architectural Shingle |
SERVICE PROVIDERS: ELECTRIC PROVIDER | Duke Energy |
SERVICE PROVIDERS: SEWER PROVIDER | Town of Chocowinity |
SERVICE PROVIDERS: WATER PROVIDER | Town of Chocowinity |
SUB-TYPE | Single Family Residence |
WATER HEATER | Electric |
WATER/SEWER | Municipal Sewer, Municipal Water |
WATERFRONT | No |
WATERVIEW | No |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Residential<br>Commercial<br>Farm & Timberland
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Coastal Rivers
