|
2 Parcels water front w/ covered boat house w/ slip. Home has 3BR & 2BA w/ 30.8 7.9 Screened porch, cargo lift to main floor, whole house generator, beautiful water views, recently updated, enclosed space under house w/ workshop area.
DAYS ON MARKET | 225 | LAST UPDATED | 9/11/2018 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 1975 |
COUNTY | Beaufort | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
School District | Beaufort |
---|---|
Elementary School | Northeast |
Middle School | Other |
High School | Northside |
PRICE HISTORY | |
Prior to Sep 11, '18 | $234,900 |
---|---|
Sep 11, '18 - Today | $199,900 |
ADDITIONAL DETAILS | |
APPLIANCES/EQUIP | Generator, Refrigerator, Stove/Oven - Electric |
---|---|
ATTIC | Access Only |
CONSTRUCTION | Wood Frame |
CONSTRUCTION TYPE | Stick Built |
COOLING SYSTEM | See Remarks |
DINING ROOM TYPE | Combination |
EXTERIOR FEATURES | None |
EXTERIOR FINISH | Vinyl |
FENCING | None |
FIREPLACE | None |
FLOORING | Carpet |
FOUNDATION | Pilings |
FUEL TANK | Propane Above Ground |
HEATING SYSTEM | Heat Pump |
HOA | No |
HOA AMENITIES | No Amenities |
INTERIOR FEATURES | 1st Floor Master, 9Ft+ Ceilings, Workshop |
LIST OFFICE BOARD CODE | Washington-Beaufort County Board of Realtors |
LOT DESCRIPTION | Corner Lot, Dead End, Open |
LOT WATER FEATURES | Boat Dock, Boat Lift, Boat Slip, Bulkhead, Canal Front, Canal View, Deeded Water Access, Deeded Waterfront, ICW View, River View, Water View, Waterfront Comm |
NEW CONSTRUCTION | No |
PARKING/DRIVEWAY | Off Street, On Site, Unpaved |
POOL/SPA | None |
PORCH/BALCONY/DECK | Covered, Porch, Screened |
PROPERTY TYPE | A |
ROAD TYPE/FRONTAGE | Maintained, Public (City/Cty/St) |
ROOF | Composition |
ROOMS | Bedroom 1, Bedroom 2, Bedroom 3, Kitchen, Other Room |
SERVICE PROVIDERS: ELECTRIC PROVIDER | Tideland Electric |
SERVICE PROVIDERS: WATER PROVIDER | Beaufort County |
SUB-TYPE | Single Family Residence |
WATER HEATER | Electric |
WATER/SEWER | Municipal Water, Septic On Site |
WATERFRONT | Yes |
WATERVIEW | Yes |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Residential<br>Commercial<br>Farm & Timberland
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Coastal Rivers
