|
Country living just outside Washington City limits! Beautiful pine floors throughout this pond front home on 10+ acres with a four (12X12) stall 36'X36' barn and tack room (with electric and concrete floor), storage building (with electric), wooded area, paddock, pasture, electric and wood fences and more! Home is nestled between the woods, ponds and pastures. There are two (2 acre) pastures with water & 1 chicken house. The roof was replaced 4/18, New Geothermal heat/air units were installed upstairs and downstairs 2/17. New water softener with UV light 8/17 and an osmosis drinking water system was installed at Kitchen Faucet 8/17. New electric oven installed 5/17. New paint in upstairs bedrooms upstairs, LR ceiling, master ceiling, hallway stairs ceiling and walls 2/17.
DAYS ON MARKET | 157 | LAST UPDATED | 11/23/2018 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 1980 |
COUNTY | Beaufort | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Single Family |
Elementary School | Eastern |
---|---|
Middle School | P. S. Jones |
High School | Washington |
PRICE HISTORY | |
Prior to Sep 28, '18 | $289,000 |
---|---|
Sep 28, '18 - Today | $265,000 |
ADDITIONAL DETAILS | |
APPLIANCES/EQUIP | Cooktop - Electric, Dishwasher, Microwave - Built-In, Refrigerator, Stove/Oven - Electric, Water Softener |
---|---|
ATTIC | Attic Fan, Eave Storage |
BASEMENT | None |
CONSTRUCTION | Wood Frame |
CONSTRUCTION TYPE | Stick Built |
COOLING SYSTEM | Attic Fans, Central |
DINING ROOM TYPE | Formal, Kitchen |
EXTERIOR FEATURES | None |
EXTERIOR FINISH | Wood |
EXTERIOR STRUCTURES | Barn, Storage Bldg/Shed |
FENCING | Electric, Wood |
FIREPLACE | 1 |
FLOORING | See Remarks, Tile, Wood |
FOUNDATION | Crawl Space |
FUEL TANK | None |
GREEN BLDG FEATURES | Geo Thermal Heat |
HEATING SYSTEM | Geo Thermal |
HOA | No |
HOA AMENITIES | No Amenities |
INTERIOR FEATURES | Ceiling - Vaulted, Ceiling Fan(s), Pantry, Walk-In Closet |
LAUNDRY LOCATION | Hookup - Dryer, Hookup - Washer, Room |
LIST OFFICE BOARD CODE | Washington-Beaufort County Board of Realtors |
LOT DESCRIPTION | Farm |
LOT WATER FEATURES | Pond Front, Pond View |
NEW CONSTRUCTION | No |
PARKING/DRIVEWAY | Unpaved |
PORCH/BALCONY/DECK | Porch |
PROPERTY TYPE | A |
ROAD TYPE/FRONTAGE | Paved, Public (City/Cty/St) |
ROOF | Architectural Shingle |
ROOMS | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
SERVICE PROVIDERS: ELECTRIC PROVIDER | City of Washington |
SUB-TYPE | Single Family Residence |
WATER HEATER | Electric |
WATER/SEWER | Septic On Site, Well Water |
WATERFRONT | Yes |
WATERVIEW | Yes |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Residential<br>Commercial<br>Farm & Timberland
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Rich Company-Bath Branch
