|
Tucked away in a lovely cul-de-sac this very well cared for home comes with updated kitchen including updated cabinetry. A beautifully remodeled master bath with individual vanities and spa-like shower with multiple shower heads. With a sweet little enclosed porch and multi-level decks you'll be able to enjoy all seasons. The large bonus room provides ample space for playroom, office or both. With all main floor living and located in the desirable Parsley, Myrtle Grove and Hoggard school district this home is perfect for growing families or retirees.
DAYS ON MARKET | -1 | LAST UPDATED | 1/29/2019 |
---|---|---|---|
TRACT | Autumn Brook | YEAR BUILT | 1996 |
GARAGE SPACES | 4.0 | COUNTY | New Hanover |
TOTAL PARKING | 8 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Single Family |
School District | New Hanover |
---|---|
Elementary School | Parsley |
Middle School | Myrtle Grove |
High School | Hoggard |
ADDITIONAL DETAILS | |
APPLIANCES/EQUIP | Cooktop - Electric, Dishwasher, Microwave - Built-In |
---|---|
ATTIC | Floored - Partial |
BASEMENT | None |
CONSTRUCTION | Wood Frame |
CONSTRUCTION TYPE | Stick Built |
COOLING SYSTEM | Central |
DINING ROOM TYPE | Combination |
EXTERIOR FEATURES | Irrigation System |
EXTERIOR FINISH | Brick Veneer, Vinyl |
FENCING | Wood |
FIREPLACE | 1 |
FLOORING | Carpet, Laminate, Tile |
FOUNDATION | Crawl Space |
FUEL TANK | Propane Above Ground |
GREEN BLDG FEATURES | None |
HEATING SYSTEM | Heat Pump |
HOA | No |
HOA AMENITIES | No Amenities |
INTERIOR FEATURES | 1st Floor Master, Ceiling - Vaulted, Walk-In Closet, Walk-in Shower |
LAUNDRY LOCATION | Room |
LIST OFFICE BOARD CODE | Cape Fear Realtors MLS, Inc. |
LOT DESCRIPTION | Cul-de-Sac Lot |
LOT WATER FEATURES | None |
NEW CONSTRUCTION | No |
PARKING/DRIVEWAY | Off Street, Paved |
POOL/SPA | None |
PORCH/BALCONY/DECK | Deck |
PROPERTY TYPE | A |
ROAD TYPE/FRONTAGE | Public (City/Cty/St) |
ROOF | Shingle |
ROOMS | Bedroom 2, Bedroom 3, Bonus, Dining Room, Kitchen, Living Room, Master Bedroom |
SERVICE PROVIDERS: ELECTRIC PROVIDER | Duke Energy |
SERVICE PROVIDERS: SEWER PROVIDER | Cape Fear Public Utility Authority |
SERVICE PROVIDERS: WATER PROVIDER | Cape Fear Public Utility Authority |
SUB-TYPE | Single Family Residence |
WATER HEATER | Electric |
WATER/SEWER | Municipal Sewer, Municipal Water |
WATERFRONT | No |
WATERVIEW | No |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Residential<br>Commercial<br>Farm & Timberland
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Intracoastal Realty Corp
