4724 Virginia Dare Drive, Washington, NC 27889 (MLS # 100108987)
(all data current as of 4/26/2018)Price | $19,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 26,136 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
4727 Gloucester Drive, Washington, NC 27889 (MLS # 100108993)
(all data current as of 4/26/2018)Price | $19,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 24,829 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
4717 Gloucester Drive, Washington, NC 27889 (MLS # 100108996)
(all data current as of 4/26/2018)Price | $19,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 24,394 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
4742 Virginia Dare Drive, Washington, NC 27889 (MLS # 100109000)
(all data current as of 4/26/2018)Price | $19,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 25,700 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
1193 English Colony Place, Washington, NC 27889 (MLS # 100108985)
(all data current as of 4/26/2018)Price | $20,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 25,265 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
1179 English Colony Place, Washington, NC 27889 (MLS # 100108978)
(all data current as of 4/26/2018)Price | $23,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 33,541 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and Modulars accepted. Nice subdivision just off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
1203 English Colony Place, Washington, NC 27889 (MLS # 100108986)
(all data current as of 4/26/2018)Price | $24,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 34,412 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
4717 Virginia Dare Drive, Washington, NC 27889 (MLS # 100109038)
(all data current as of 4/26/2018)Price | $24,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 36,590 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
4752 Gloucester Drive, Washington, NC 27889 (MLS # 100108992)
(all data current as of 4/26/2018)Price | $24,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 34,412 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
4724 Gloucester Drive, Washington, NC 27889 (MLS # 100108989)
(all data current as of 4/26/2018)Price | $25,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 35,719 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
1663 English Colony Place, Washington, NC 27889 (MLS # 100109020)
(all data current as of 4/26/2018)Price | $26,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 37,462 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
4732 Gloucester Drive, Washington, NC 27889 (MLS # 100108990)
(all data current as of 4/26/2018)Price | $26,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 37,026 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
1655 English Colony Place, Washington, NC 27889 (MLS # 100109022)
(all data current as of 4/26/2018)Price | $26,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 37,462 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
1645 English Colony Place, Washington, NC 27889 (MLS # 100109023)
(all data current as of 4/26/2018)Price | $27,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 37,897 sqft |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
4710 Virginia Dare Drive, Washington, NC 27889 (MLS # 100108998)
(all data current as of 4/26/2018)Price | $29,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 1.19 ac |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
1683 English Colony Place, Washington, NC 27889 (MLS # 100109002)
(all data current as of 4/26/2018)Price | $29,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 1.06 ac |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
4743 Virginia Dare Drive, Washington, NC 27889 (MLS # 100109037)
(all data current as of 4/26/2018)Price | $37,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 1.41 ac |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
1635 English Colony Place, Washington, NC 27889 (MLS # 100109024)
(all data current as of 4/26/2018)Price | $39,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 1.78 ac |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Stick built and modular homes accepted. Nice subdivision off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company
1167 English Colony Place, Washington, NC 27889 (MLS # 100108572)
(all data current as of 4/26/2018)Price | $39,900 |
---|---|
Beds | n/a |
Baths | 0 baths |
Home size | n/a |
Lot Size | 1.60 ac |
Days on Market | 24 |
Status | Active |
Great building lot with septic permit on file for a 3 bedroom home. Nice subdivision just off Hwy. 264 at the Beaufort/Pitt County line. Paved streets and convenient to Washington and Greenville.
Property Type(s): Land
Last Updated | 4/19/2018 | Tract | Heritage Woods |
---|---|---|---|
Year Built | n/a | Community | n/a |
Garage Spaces | n/a | County | Pitt |
Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with The Rich Company